SIGN IN
Language
Log In / Register
Search now
 
 
(Forgot your password?)?

News 

Taiwan_Fastener_Export_a6213_0.png
Taiwan_Fastener_Export_a6213_1.png
The First Half of 2018 Sets New Records for Taiwan's Fastener Export
Add to my favorite
2018-08-29

The fastener export of Taiwan did well in the first half of this year, setting new records in export volume, price and value. The export volume of fasteners in the first 6 months of 2018 totaled 830,299,490 tons, up 5.65% from the previous period. The average export price was USD 2.866 per kilogram, up 10.63%., and the export value was USD 2.379 billion, a significant increase of 16.89%. Since last year, the growth of the American and European economy, coupled with increased demand in overseas markets and steel price raise led to China Steel Corp raising the price of wire rods, which provides the drive for Taiwan's fastener export to hit new records. The annual performance for the full year has a goood chance of raising the bar again.

Export Statistics of Top 10 Fastener Products (Inlcuding Steel Nails) in the First 6 Months of 2018 (Country Ranking)
Country Volume (KG) Value (USD) Average Price(USD/KG)
Volume Proportion YOY Change Value Proportion YOY Change Average Price YOY Change
1 USA 322,817,367 40.08% 3.85% 904,594,071 38.01% 14.80% 2.718 10.54%
2 Germany 77,863,341 9.38% 6.62% 228,399,418 9.60% 26.86% 2.933 18.99%
3 Netherlands 47,997,890 5.78% 5.97% 136,581,917 5.74% 21.39% 2.846 14.55%
4 Japan 37,605,891 4.53% 9.80% 126,382,069 5.31% 19.17% 3.361 8.53%
5 Canada 30,210,669 3.64% 23.89% 80,931,226 3.40% 28.65% 2.679 3.84%
6 UK 28,542,024 3.44% -8.68% 88,831,374 3.73% 2.99% 3.112 12.78%
7 Itlay 21,556,381 2.60% 15.93% 56,794,881 2.39% 28.83% 2.635 11.13%
8 Poland 18,101,363 2.18% -2.76% 36,753,927 1.54% 12.95% 2.03 16.15%
9 Switzerland 15,539,201 1.87% -7.27% 50,361,441 2.12% 6.09% 3.241 14.41%
10 Spain 14,524,568 1.75% 8.81% 35,759,608 1.50% 23.07% 2.462 13.11%

 

Export Statistics of Top 10 Fastener Products (Inlcuding Steel Nails) in the First 6 Months of 2018 (Product Ranking)
Products Volume (KG) Value (USD) Average Price(USD/KG)
Volume Proportion YOY Change Value Proportion YOY Change Average Price YOY Change
1 7318159000-Other screws and bolts 443,246,919 53.38% 6.12% 1,210,057,141 50.84% 17.13% 2.73 10.38%
2 7318160000-Nuts 156,599,539 18.86% 6.90% 492,414,655 20.69% 15.62% 3.144 8.16%
3 1318140000-Self-drilling screws 105,430,875 12.70% 11.12% 278,300,201 11.69% 24.38% 2.64 11.93%
4 7318120000-Wood screws 44,033,726 5.30% 10.89% 112,102,719 4.71% 22.98% 2.546 10.90%
5 7317009010-Steel nails 36,661,445 4.42% -16.88% 52,785,010 2.22% -4.58% 1.44 14.81%
6 7318220000-Other washers 9,700,921 1.17% 4.64% 47,120,150 1.98% 14.35% 4.857 9.28%
7 7318190000-Other threaded products 9,625,838 1.16% -11.57% 47,097,479 1.98% 7.81% 4.893 21.92%
8 7318290000-Other non-threaded products 9,384,952 1.13% 18.93% 41,589,202 1.75% 25.25% 4.431 5.31%
9 7318230000-Rivets 3,974,089 0.48% 3.87% 16,734,442 0.70% 1.14% 4.211 -2.63%
10 7318240000-Pins 3,573,487 0.43% -1.47% 17,358,944 0.73% 6.11% 4.858 7.69%
 
Save and share